BT40AD/B-ER

Previous 2 / 3 Next

BT40AD/B-ER ER  BT ER collet chuck YAMAKEN BT40AD/B-ER ER  BT ER collet chuck YAMAKEN


        動平衡G2.5/25,000RPM可以另外施作 // BALANCE TO G2.5/25,000RPM IS AVAILABLE ON REQUEST
STOCK CODE FIG. L1 L2 L3   l4 ØD1 ØD2 Ød M   COLLET NUT WRENCH W(KG) GROUP  
BT40AD/B-ER11M-100 15 100 - 73 - -   16 0.5~7.0 - ER11 N11MX nano W-ER11M 1.20 D  
BT40AD/B-ER11M-160 15 160 - 133 - -   16 0.5~7.0 - ER11 N11MX nano W-ER11M 1.70 D  
BT40AD/B-ER16M-100 15 100 - 73 - -   22 0.5~10.0 - ER16 N16MX nano W-ER16M 1.30 D  
BT40AD/B-ER16M-160 16 160 - 70 -   36 22 0.5~10.0 - ER16 N16MX nano W-ER16M 1.80 D  
  BT40AD/B-ER20M-100 15 100 - 73 - -   28 0.5~13.0 - ER20 N20MX nano W-ER20M 1.40 D  
  BT40AD/B-ER20M-160 16 160 - 70 -   42 28 0.5~13.0 - ER20 N20MX nano W-ER20M 1.90 D  
  BT40AD/B-ER25M-100 15 100 - 73 - -   35 0.5~16.0 - ER25 N25MX nano W-ER25M 1.70 D  
  BT40AD/B-ER25M-160 16 160 - 70 -   45 35 0.5~16.0 - ER25 N25MX nano W-ER25M 2.30 D  

STOCK CODE FIG. L1 L2 L3 l4 ØD1 ØD2 Ød M COLLET NUT WRENCH W(KG) GROUP  
BT40AD/B-ER16-070 17 70 - 43 46 - 28 0.5~10.0 M11*P1.0 ER16 N16SX nano W-ER16 1.20 D  
BT40AD/B-ER16-100 17 100 - 73 46 - 28 0.5~10.0 M11*P1.0 ER16 N16SX nano W-ER16 1.40 D  
BT40AD/B-ER16-120 17 120 - 93 46 - 28 0.5~10.0 M11*P1.0 ER16 N16SX nano W-ER16 1.50 D  
BT40AD/B-ER16-160 18 160 - 86 46 36 28 0.5~10.0 M11*P1.0 ER16 N16SX nano W-ER16 1.90 D  
BT40AD/B-ER16-200 18 200 - 126 46 36 28 0.5~10.0 M11*P1.0 ER16 N16SX nano W-ER16 2.30 D  
BT40AD/B-ER20-070 17 70 - 43 51 - 34 0.5~13.0 M14*P1.0 ER20 N20SX nano W-ER20 1.30 D  
BT40AD/B-ER20-100 17 100 - 73 51 - 34 0.5~13.0 M14*P1.0 ER20 N20SX nano W-ER20 1.50 D  
BT40AD/B-ER20-120 17 120 - 93 51 - 34 0.5~13.0 M14*P1.0 ER20 N20SX nano W-ER20 1.60 D  
BT40AD/B-ER20-160 18 160 - 86 51 42 34 0.5~13.0 M14*P1.0 ER20 N20SX nano W-ER20 2.00 D  
BT40AD/B-ER20-200 18 200 - 126 51 42 34 0.5~13.0 M14*P1.0 ER20 N20SX nano W-ER20 2.40 D  
BT40AD/B-ER25-070 17 70 - 43 53 - 42 0.5~16.0 M18*P1.5 ER25 N25SX nano W-FK06 1.50 D  
BT40AD/B-ER25-100 17 100 - 73 53 - 42 0.5~16.0 M18*P1.5 ER25 N25SX nano W-FK06 1.80 D  
BT40AD/B-ER25-120 17 120 - 93 53 - 42 0.5~16.0 M18*P1.5 ER25 N25SX nano W-FK06 2.00 D  
BT40AD/B-ER25-160 17 160 - 133 53 - 42 0.5~16.0 M18*P1.5 ER25 N25SX nano W-FK06 2.40 D  
BT40AD/B-ER25-200 17 200 - 173 53 - 42 0.5~16.0 M18*P1.5 ER25 N25SX nano W-FK06 2.80 D  
BT40AD/B-ER32-070 17 70 - 43 57 - 50 2.0~20.0 M24*P1.5 ER32 N32SX nano W-FK08 1.60 D  
BT40AD/B-ER32-100 17 100 - 73 57 - 50 2.0~20.0 M24*P1.5 ER32 N32SX nano W-FK08 1.90 D  
BT40AD/B-ER32-120 17 120 - 93 57 - 50 2.0~20.0 M24*P1.5 ER32 N32SX nano W-FK08 2.10 D  
BT40AD/B-ER32-160 17 160 - 133 57 - 50 2.0~20.0 M24*P1.5 ER32 N32SX nano W-FK08 2.40 D  
BT40AD/B-ER32-200 17 200 - 173 57 - 50 2.0~20.0 M24*P1.5 ER32 N32SX nano W-FK08 2.90 D  
BT40AD/B-ER40-070 17 70 - 43 62 - 63 3.0~26.0 M28*P1.5 ER40 N40SX nano W-FK09 2.00 D  
BT40AD/B-ER40-100 17 100 - 73 67 - 63 3.0~26.0 M28*P1.5 ER40 N40SX nano W-FK09 2.30 D  
BT40AD/B-ER40-120 17 120 - 93 67 - 63 3.0~26.0 M28*P1.5 ER40 N40SX nano W-FK09 2.60 D  
BT40AD/B-ER40-160 17 160 - 133 67 - 63 3.0~26.0 M28*P1.5 ER40 N40SX nano W-FK09 3.20 D  
BT40AD/B-ER40-200 17 200 - 173 67 - 63 3.0~26.0 M28*P1.5 ER40 N40SX nano W-FK09 3.80 D  
STOCK CODE FIG. L1 L2 L3 l4 ØD1 ØD2 Ød M COLLET NUT WRENCH W(KG) GROUP  
  BT50AD/B-ER16-070 17 70 - 32 46 - 28 0.5~10.0 M11*P1.0 ER16 N16SX nano W-ER16 4.10 D  
  BT50AD/B-ER16-100 17 100 - 62 46 - 28 0.5~10.0 M11*P1.0 ER16 N16SX nano W-ER16 4.20 D  
  BT50AD/B-ER16-120 17 120 - 82 46 - 28 0.5~10.0 M11*P1.0 ER16 N16SX nano W-ER16 4.30 D  
  BT50AD/B-ER16-160 18 160 - 70 46 40 28 0.5~10.0 M11*P1.0 ER16 N16SX nano W-ER16 4.70 D  
  BT50AD/B-ER16-200 18 200 - 110 46 40 28 0.5~10.0 M11*P1.0 ER16 N16SX nano W-ER16 5.10 D  
  BT50AD/B-ER20-070 17 70 - 32 51 - 34 0.5~13.0 M14*P1.0 ER20 N20SX nano W-ER20 4.20 D  
  BT50AD/B-ER20-100 17 100 - 62 51 - 34 0.5~13.0 M14*P1.0 ER20 N20SX nano W-ER20 4.30 D  
  BT50AD/B-ER20-120 17 120 - 82 51 - 34 0.5~13.0 M14*P1.0 ER20 N20SX nano W-ER20 4.40 D  
  BT50AD/B-ER20-160 18 160 - 70 51 46 34 0.5~13.0 M14*P1.0 ER20 N20SX nano W-ER20 4.80 D  
  BT50AD/B-ER20-200 18 200 - 110 51 46 34 0.5~13.0 M14*P1.0 ER20 N20SX nano W-ER20 5.20 D  
  BT50AD/B-ER25-070 17 70 - 32 53 - 42 0.5~16.0 M18*P1.5 ER25 N25SX nano W-FK06 4.40 D  
  BT50AD/B-ER25-100 17 100 - 62 53 - 42 0.5~16.0 M18*P1.5 ER25 N25SX nano W-FK06 4.60 D  
  BT50AD/B-ER25-120 17 120 - 82 53 - 42 0.5~16.0 M18*P1.5 ER25 N25SX nano W-FK06 4.80 D  
  BT50AD/B-ER25-160 18 160 - 70 53 50 42 0.5~16.0 M18*P1.5 ER25 N25SX nano W-FK06 5.20 D  
  BT50AD/B-ER25-200 18 200 - 110 53 50 42 0.5~16.0 M18*P1.5 ER25 N25SX nano W-FK06 5.60 D  
  BT50AD/B-ER32-070 17 70 - 32 57 - 50 2.0~20.0 M24*P1.5 ER32 N32SX nano W-FK08 4.50 D  
  BT50AD/B-ER32-100 17 100 - 62 57 - 50 2.0~20.0 M24*P1.5 ER32 N32SX nano W-FK08 4.70 D  
  BT50AD/B-ER32-120 17 120 - 82 57 - 50 2.0~20.0 M24*P1.5 ER32 N32SX nano W-FK08 4.90 D  
  BT50AD/B-ER32-160 18 160 - 70 57 54 50 2.0~20.0 M24*P1.5 ER32 N32SX nano W-FK08 5.30 D  
  BT50AD/B-ER32-200 18 200 - 110 57 54 50 2.0~20.0 M24*P1.5 ER32 N32SX nano W-FK08 5.70 D  
  BT50AD/B-ER40-080 17 80 - 42 67 - 63 3.0~26.0 M28*P1.5 ER40 N40SX nano W-FK09 4.90 D  
  BT50AD/B-ER40-100 17 100 - 62 67 - 63 3.0~26.0 M28*P1.5 ER40 N40SX nano W-FK09 5.10 D  
  BT50AD/B-ER40-120 17 120 - 82 67 - 63 3.0~26.0 M28*P1.5 ER40 N40SX nano W-FK09 5.30 D  
  BT50AD/B-ER40-160 17 160 - 122 67 - 63 3.0~26.0 M28*P1.5 ER40 N40SX nano W-FK09 5.70 D  
  BT50AD/B-ER40-200 17 200 - 162 67 - 63 3.0~26.0 M28*P1.5 ER40 N40SX nano W-FK09 6.10 D  

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
available in
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start