Long Neck Short Flute 2 Flutes Ball Nose End Mills

Previous 3 / 7 Next

Long Neck Short Flute 2 Flutes Ball Nose End Mills Carbide Ball Nose Series LH Long Neck Short Flute 2 Flutes Ball Nose End Mills Carbide Ball Nose Series LH


Download Files

2BR.pdf (441.32 KB)
General Purpose :


High Speed Cutting :




ltem code Radius(1/2d1) Flute Length(l2) Effective Length(l3) Overall Length(l1) Shank Diameter(d2)
LH2BR-004-02 R0.20 0.6 2 50 4
LH2BR-004-04 R0.20 0.6 4 50 4
LH2BR-005-02 R0.25 0.8 2 50 4
LH2BR-005-04 R0.25 0.8 4 50 4
LH2BR-005-06 R0.25 0.8 6 50 4
LH2BR-006-02 R0.30 1.0 2 50 4
LH2BR-006-04 R0.30 1.0 4 50 4
LH2BR-006-06 R0.30 1.0 6 50 4
LH2BR-006-08 R0.30 1.0 8 50 4
LH2BR-008-03 R0.40 1.2 3 50 4
LH2BR-008-04 R0.40 1.2 4 50 4
LH2BR-008-06 R0.40 1.2 8 50 4
LH2BR-008-08 R0.40 1.2 8 50 4
LH2BR-008-10 R0.40 1.2 10 50 4
LH2BR-010-04 R0.50 1.2 4 50 4
LH2BR-010-06 R0.50 1.2 6 50 4
LH2BR-010-08 R0.50 1.2 6 50 4
LH2BR-010-10 R0.50 1.2 10 50 4
LH2BR-010-12 R0.50 1.2 12 50 4
LH2BR-015-04 R0.75 1.7 4 50 4
LH2BR-015-06 R0.75 1.7 6 50 4
LH2BR-015-08 R0.75 1.7 8 50 4
LH2BR-015-10 R0.75 1.7 10 50 4
LH2BR-015-12 R0.75 1.7 12 50 4
LH2BR-020-06 R1.00 2.2 6 50 4
LH2BR-020-08 R1.00 2.2 8 50 4
LH2BR-020-10 R1.00 2.2 10 50 4
LH2BR-020-12 R1.00 2.2 12 50 4
LH2BR-020-14 R1.00 2.2 14 50 4
LH2BR-020-16 R1.00 2.2 16 75 4
LH2BR-030-08 R1.50 3.2 8 50 4
LH2BR-030-10 R1.50 3.2 10 50 4
LH2BR-030-12 R1.50 3.2 12 50 4
LH2BR-030-14 R1.50 3.2 14 50 4
LH2BR-030-16 R1.50 3.2 16 75 4
LH2BR-030-20 R1.50 3.2 20 75 4
LH2BR-040-12 R2.00 4.2 12 50 6
LH2BR-040-14 R2.00 4.2 14 50 6
LH2BR-040-16 R2.00 4.2 16 75 6
LH2BR-040-20 R2.00 4.2 20 75 6
LH2BR-040-25 R2.00 4.2 25 75  

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
available in
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start