NACO Combination Roughing Finishing Solid Carbide Endmills Radius

Previous 1 / 3 Next

NACO Combination Roughing Finishing Solid Carbide Endmills Radius Carbide Roughing Series LH


General Purpose :


ltem code Outsite Diameter(d1) R Flute Length(l2) Overall Length(l1) Shank Diameter(d2)
4NACO-060-R05R 6 0.5 15 50 6
4NACO-060-R10R 6 1 15 50 6
4NACO-080-R05R 8 0.5 20 60 8
4NACO-080-R10R 8 1 20 60 8
4NACO-100-R10R 10 1 25 75 10
4NACO-100-R15R 10 1.5 25 75 10
4NACO-100-R20R 10 2 25 75 10
4NACO-120-R10R 12 1 30 75 12
4NACO-120-R15R 12 1.5 30 75 12
4NACO-120-R20R 12 2 30 75 12
4NACO-160-R10R 16 1 40 100 16
4NACO-160-R20R 16 2 40 100 16
4NACO-160-R30R 16 3 40 100 16
4NACO-200-R10R 20 1 40 100 20
4NACO-200-R20R 20 2 40 100 20
4NACO-200-R30R 20 3 40 100 20
4NACO-200-R40R 20 4 40 100 20

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
available in
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start