Micro Grooving

Previous 6 / 7 Next

Micro Grooving Carbide Micro Boring Tip Bars LH


Download Files

BLIH.pdf (99.72 KB)
ltem code D W T L1 L d Min Bore dia
BLIH3-W030L12 3 0.3 0.6 12 38 3 3.1
BLIH3-W040L12 3 0.4 0.8 12 38 3 3.1
BLIH4-W050L12 4 0.5 1.25 12 50 4 4.1
BLIH4-W060L12 4 0.6 1.25 12 50 4 4.1
BLIH4-W070L12 4 0.7 1.25 12 50 4 4.1
BLIH4-W080L12 4 0.8 1.25 12 50 4 4.1
BLIH6-W090L16 6 0.9 2 16 50 6 6.1
BLIH6-W100L16 6 1 2 16 50 6 6.1
BLIH6-W120L16 6 1.2 2 16 50 6 6.1
BLIH6-W140L16 6 1.4 2 16 50 6 6.1
BLIH6-W160L16 6 1.6 2 16 50 6 6.1
BLIH6-W180L16 6 1.8 2 16 50 6 6.1
BLIH8-W200L20 8 2 3.5 20 60 8 8.1
BLIH8-W250L20 8 2.5 3.5 20 60 8 8.1
BLIH10-W300L20 10 3 4.5 20 75 10 10.1
BLIH10-W350L20 10 3.5 4.5 20 75 10 10.1
BLIH10-W400L20 10 4 4.5 20 75 10 10.1

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
available in
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start