Micro Grooving Round

Previous 5 / 7 Next

Micro Grooving Round Carbide Micro Boring Tip Bars LH


ltem code D R W T L1 L d Min Bore dia
CLIH3-R03L12 3 0.3 0.6 0.8 12 38 3 3.1
CLIH3-R04L12 3 0.4 0.8 0.8 12 38 3 3.1
CLIH4-R03L12 4 0.3 0.6 1.4 12 50 4 4.1
CLIH4-R04L12 4 0.4 0.8 1.4 12 50 4 4.1
CLIH4-R05L12 4 0.5 1 1.4 12 50 4 4.1
CLIH6-R05L16 6 0.5 1 2 16 50 6 6.1
CLIH6-R06L16 6 0.6 1.2 2 16 50 6 6.1
CLIH6-R07L16 6 0.7 1.4 2 16 50 6 6.1
CLIH6-R08L16 6 0.8 1.6 2 16 50 6 6.1
CLIH6-R09L16 6 0.9 1.8 2 16 50 6 6.1
CLIH6-R10L16 6 1 2 2 16 50 6 6.1
CLIH8-R10L21 8 1 2 2.5 21 60 8 8.1
CLIH8-R15L21 8 1.5 3 2.5 21 60 8 8.1
CLIH10R10L26 10 1 2 3.5 26 75 10 10.1
CLIH10-R15L26 10 1.5 3 3.5 26 75 10 10.1
CLIH10-R20L26 10 2 4 3.5 26 75 10 10.1

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
available in
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start